In case you’re wondering what other guys are getting, here are the results so far. You can sort the table on any column by clicking in the header cell of that column. To sort “the other way”, just click the header cell again.
| Player | Ring? | Finish | Size | Stone | Cut or Encrustment | Name | Team Name | Position | Est. Cost | Done |
|---|---|---|---|---|---|---|---|---|---|---|
| Denny Brown | No | Yes | ||||||||
| Jeff Brown | Yes | Ultrium | 11 | Ruby | R/Lightning Bolt/H | Jeff Brown | Antiques | C/2B | 284.95 | Yes |
| George Esposito | Yes | Ultrium | 13 | Ruby | Smooth | Espo | Antiques | OF | 239.95 | Yes |
| Gary Ewbank | Yes | Ultrium | 12.5 | Alexandrite | R/Lightning Bolt/H | Gary Ewbank | Antiques | SS/C MVP | 284.95 | Yes |
| Terry Gammill | Yes | Ultrium | 9.5 | Red | R/Lightning Bolt/H | Terry | Antiques | C | 284.95 | Yes |
| Tina Haas | Yes | Ultrium | 8 | Garnet | R/Lightning Bolt/H | Tina Haas | Antiques | SK | 284.95 | Yes |
| Rich Hinkle | No | Yes | ||||||||
| Lee Jackson | No | 14 | Yes | |||||||
| Clyde Jones 6300 Dome | Yes | Ultrium | 12 | Pink Sapphire | 5cz Infield | Clyde Sr | Antiques | P | 964.95 | Yes |
| Jerry Karnow | Yes | Ultrium | 12 | Ruby | R/Lightning Bolt/H | JerryKarnow | Antiques | P | 284.95 | Yes |
| Gus Manning | No | Yes | ||||||||
| Rick Mullins | Yes | Ultrium | 11 | Blue | R/Lightning Bolt/H | RickMullins | Antiques | OF | 284.95 | Yes |
| Mike Rezzonico | Yes | Ultrium | 11 | Ruby | R/Lightning Bolt/H | Rezzonico | Antiques | OF | 284.95 | Yes |
| Lanny Ropke | Yes | Ultrium | 15 | Red | R/Lightning Bolt/H | Lanny Ropke | Antiques | 1B | 284.95 | Yes |
| Irv Scott | Yes | Ultrium | 9.5 | Garnet | R/Lightning Bolt/H | Irv Scott | Antiques | P | 284.95 | Yes |
| Jim Tygrett | Yes | Ultrium | 12.5 | Mother of pearl | R/Lightning Bolt/H | Jim Tygrett | Antiques | C/2B | 284.95 | Yes |
| Ron Williams | Yes | Ultrium | 12 | Golden Sapphire | R/Lightning Bolt/H | Grizz | Antiques | 3B | 284.95 | Yes |
| Mike Woolsey | No | Yes |
For more info
Ring style info
JT asked about the lightning bolt encrustment. I think you guys are all asking for the” R/bolt/H” as seen in the red ring below.


Recent comments