Stats for the Giants 60+ in RHWS

Share this post ...

Statistics for the Norcal Giants in 60+ Classics – 2014 Roy Hobbs World Series

Dave Dietrich was our team MVP.

 

Player GA AB R H RBI 2B 3B HR SB SAC HBP K BB OBP AVG
Aramaki, Craig 9 16 6 10 2 1 0 0 8 0 0 1 3 0.684 0.625
Arnold, John 3 8 1 3 2 0 0 0 0 0 0 0 1 0.444 0.375
Battiato, Rich 9 21 5 7 7 2 0 0 0 0 0 0 2 0.391 0.333
Brown, Denny 2 2 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500
Contreras, Paul 8 23 8 11 6 2 0 0 0 0 0 2 4 0.556 0.478
Dietrich, Dave 7 18 10 12 3 1 0 0 1 0 0 0 2 0.700 0.667
Frangiadakis, Mike 1 1 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000
Gelhaus, Phil 7 20 6 10 4 1 0 0 3 1 0 1 3 0.542 0.500
Grapes, Wayne 5 13 3 6 4 0 0 0 1 1 0 0 2 0.500 0.462
Holzwart, Mark 2 4 2 1 0 0 0 0 0 0 1 2 1 0.500 0.250
Howard, Dave 9 19 4 8 5 2 0 0 1 1 1 2 1 0.455 0.421
Lane, John 7 16 9 9 1 0 0 0 1 1 7 0 4 0.714 0.562
Loflin, Bob 3 4 1 1 2 0 0 0 0 0 0 0 2 0.500 0.250
Pawelek, Dan 9 22 7 15 7 3 0 0 0 1 4 2 0 0.704 0.682
Peyman, Dave 6 19 5 6 5 0 0 0 0 0 0 2 2 0.381 0.316
Sherwin, Bob 3 5 2 4 5 0 0 0 1 1 0 0 1 0.714 0.800
Sturgeon, Bill 1 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Thatcher, Mike 8 19 9 12 5 1 0 0 4 2 1 0 6 0.679 0.632
Wilms, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching Stats

Player W L SV IP R ER H K BB HBP WP BF ERA Options
Arnold, John 2 0 0 13.00 3 2 8 11 0 1 0 0 1.38
Brown, Denny 1 0 0 7.00 4 4 11 2 1 0 0 0 5.14
Contreras, Paul 0 0 0 2.00 1 1 1 2 1 0 0 0 4.50
Grapes, Wayne 0 0 0 3.00 0 0 2 2 1 0 0 0 0.00
Holzwart, Mark 1 0 0 7.00 1 1 6 0 0 0 0 0 1.29
Loflin, Bob 1 0 0 10.00 0 0 3 5 3 0 0 0 0.00
Pawelek, Dan 3 0 0 19.00 6 2 11 13 4 0 0 0 0.95