Stats for the Antiques 65+ in RHWS

Share this post ...

Statistics for the Norcal Antiques in 65+ Vintage – 2014 Roy Hobbs World Series

Frank Amoroso was our team MVP.

Player GA AB R H RBI 2B 3B HR SB SAC HBP K BB OBP AVG
Amoroso, Frank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blea, Julian 4 10 2 2 0 0 0 0 0 0 0 2 0 0.200 0.200
Brown, Denny 7 27 7 14 13 2 0 0 3 1 0 0 2 0.533 0.519
Crudale, Angelo 7 24 10 9 10 3 0 0 2 0 2 1 5 0.516 0.375
Esposito, George 3 5 3 1 1 0 0 0 0 0 0 2 3 0.500 0.200
Feasby, Tom 4 9 2 2 1 1 0 0 0 0 1 1 0 0.300 0.222
Finocchiaro, Anthony 4 7 1 0 0 0 0 0 0 0 0 3 2 0.222 0.000
Hinkle, Rich 4 9 0 2 1 0 0 0 0 0 0 1 2 0.364 0.222
Jones, Zach 7 21 1 6 2 0 0 0 0 1 1 1 0 0.304 0.286
Lagos, Panos 6 23 3 10 6 2 0 0 0 0 0 4 2 0.480 0.435
Levine, Bob 7 26 7 7 6 1 0 0 0 0 0 3 3 0.345 0.269
Montes, Phil 7 20 13 7 4 0 0 0 8 1 0 2 9 0.533 0.350
Rogers, Cy 7 25 4 8 6 3 0 0 0 0 0 3 2 0.370 0.320
Sasso, Mike 7 23 5 8 3 0 0 0 2 0 0 3 3 0.423 0.348
South, Robin 6 20 11 11 7 1 0 0 0 1 1 1 4 0.615 0.550
Tarens, Mike 5 15 6 7 2 1 0 0 1 0 1 1 2 0.556 0.467
Tarumi, HIroshi 5 5 4 2 0 0 0 0 2 0 0 0 1 0.500 0.400

Pitching Stats

Player W L SV IP R ER H K BB HBP WP ERA
Amoroso, Frank 1 1 0 23.00 17 8 29 3 11 0 0 3.13
Blea, Julian 1 0 0 4.00 0 0 3 1 4 0 0 0.00
Brown, Denny 1 1 0 10.70 13 8 20 2 3 1 0 6.73
Hinkle, Rich 0 1 0 2.00 2 2 2 1 6 0 1 9.00
Jones, Zach 0 0 0 4.00 5 3 4 1 8 0 2 6.75
Montes, Phil 0 0 0 8.60 16 13 18 7 13 0 0 13.60
Sasso, Mike 1 0 0 5.00 8 3 11 4 1 1 0 5.40

Comments